
| President: | P. Hancock |
| Captain: | J. Steley |
| Secretary: | A.W. Adams |
| Mens Club Champion: | S. Robertson |
| Ladies Club Champion: | J. Melegaard |
| B Grade Champion: | T. Farrell |
| C Grade Champion: | M. Young |
| D Grade Champion: | |
| Junior Champion: | P. Miller |
| School Boys Champion: | S. Clancy |
| Veteran Champion: | P. Bywaters |
| Super Veterans Champion: | T.J. Tobin |
| Matchplay Champion: | P. Millynn |
| B Grade Matchplay Champion: | E. Teissl |
| C Grade Matchplay Champion: | G. Walsh |
| Medal of Medallists: | K. Mutlehner |
| Foursomes Championships: | M. Cleary & G. Henderson |
| Ladies Foursomes: | F. Boehm & M. Cardwell |
| Mixed Foursomes Championships: | J. Payne & L. Courtis |
| Parnaby Singles Knockout: | |
| Ladies Singles Knockouts: | G. Smeaton |
| Azzi Nusser Fourball Knockout: | R. Fehring & I. MacDonald |
| Ladies Fourball Knockout: | P. Marks & G. Smeaton |
| Husband Wife Canadian Foursomes: | |
| Terry Quirk Memorial: | D. McLeish |
| John Fraser Memorial: | G. Little & K. Odgers |
| Scott Lappin Memorial: | B. Doughty |
| Harry Van Galen Memorial: | |
| Railway Members Trophy: |