
| President: | J. Bogusz |
| Captain: | D. King |
| Secretary: | P. Crawford |
| Mens Club Champion: | M.K. Cleary |
| Ladies Club Champion: | F. Boehm |
| B Grade Champion: | B. Byrnes |
| C Grade Champion: | J. Day |
| D Grade Champion: | |
| Junior Champion: | R. Butler |
| School Boys Champion: | T. Hinds |
| Veteran Champion: | R. Jones |
| Super Veterans Champion: | G. Williams |
| Matchplay Champion: | M.K. Cleary |
| B Grade Matchplay Champion: | I. Spear |
| C Grade Matchplay Champion: | M. Fraser |
| Medal of Medallists: | T. Moon |
| Foursomes Championships: | R. Butler & A. Whitehead |
| Ladies Foursomes: | F. Boehm & M. Cardwell |
| Mixed Foursomes Championships: | R. Jones & M.L. Reuss |
| Parnaby Singles Knockout: | S. Hodgson |
| Ladies Singles Knockouts: | F. Boehm |
| Azzi Nusser Fourball Knockout: | G. Clancy & S. Clancy |
| Ladies Fourball Knockout: | G. Smeaton & L. best |
| Husband Wife Canadian Foursomes: | |
| Terry Quirk Memorial: | B. Anderson |
| John Fraser Memorial: | G. White & J. Day |
| Scott Lappin Memorial: | |
| Harry Van Galen Memorial: | |
| Railway Members Trophy: |