
| President: | N.W. Campigli |
| Captain: | R. Hanley |
| Secretary: | J. B. Harrision |
| Mens Club Champion: | R.I. Hanley |
| Ladies Club Champion: | D.V. Shadbolt |
| B Grade Champion: | D.J. Coombe |
| C Grade Champion: | C. Allen Atkins |
| D Grade Champion: | |
| Junior Champion: | B.J. Boyd |
| School Boys Champion: | N. Hale |
| Veteran Champion: | R.J. Mann |
| Super Veterans Champion: | R. Millan |
| Matchplay Champion: | M.K. Cleary |
| B Grade Matchplay Champion: | R. Wangman |
| C Grade Matchplay Champion: | C. Whateley |
| Medal of Medallists: | R. Hanley |
| Foursomes Championships: | D. Goff & B. Sukroo |
| Ladies Foursomes: | M. Cardwell & J. Loft |
| Mixed Foursomes Championships: | K. Rogers and P. Rogers |
| Parnaby Singles Knockout: | P.T. Hynes |
| Ladies Singles Knockouts: | L. McGrath |
| Azzi Nusser Fourball Knockout: | B. Beach & L. Harvey |
| Ladies Fourball Knockout: | P. Marks & L. Burton |
| Husband Wife Canadian Foursomes: | |
| Terry Quirk Memorial: | J. Harrison |
| John Fraser Memorial: | |
| Scott Lappin Memorial: | |
| Harry Van Galen Memorial: | |
| Railway Members Trophy: | P. Smith & P. O'Dwyer |