
| President: | N.W. Campigli |
| Captain: | R. Hanley |
| Secretary: | J.B. Harrison |
| Mens Club Champion: | M.K. Cleary |
| Ladies Club Champion: | D.V. Shadbolt |
| B Grade Champion: | G.W. Black |
| C Grade Champion: | A.K. Saunders |
| D Grade Champion: | |
| Junior Champion: | G.J. Henderson |
| School Boys Champion: | B. Boyd |
| Veteran Champion: | J.E. Fraser |
| Super Veterans Champion: | R. Millan |
| Matchplay Champion: | M.K. Cleary |
| B Grade Matchplay Champion: | G. Wheeler |
| C Grade Matchplay Champion: | K. Melbourne |
| Medal of Medallists: | G. Clancy |
| Foursomes Championships: | M. Cleary & B. Boyd |
| Ladies Foursomes: | M. Cardwell & J. Loft |
| Mixed Foursomes Championships: | A. Bates & M. Cardwell |
| Parnaby Singles Knockout: | G. Henderson |
| Ladies Singles Knockouts: | J. Loft |
| Azzi Nusser Fourball Knockout: | R. Mann & P. Hynes |
| Ladies Fourball Knockout: | P. Frichot & G. Smeaton |
| Husband Wife Canadian Foursomes: | |
| Terry Quirk Memorial: | P. Smyth |
| John Fraser Memorial: | |
| Scott Lappin Memorial: | |
| Harry Van Galen Memorial: | |
| Railway Members Trophy: | R.I. O'Toole & M.J. O'Toole |