Click on a Hole below to see the Hole in Ones for that Hole.

Click on a Hole below to see the Hole in Ones for that Hole.
Hole 6
| Date | Golfer |
|---|---|
| 1 June 1996 | G. Priestly |
| 26 October 1996 | G. Byrnes |
| 14 June 1997 | R. Cullinger |
| 30 September 1998 | J. Wenselowski |
| 1 March 2000 | I. McDonald |
| 8 September 2001 | L. Adamson |
| 23 September 2006 | B. Manzie |
| 11 November 2006 | B. Manzie |
| 28 May 2008 | Peter Hynes |
| 12 July 2008 | Carmel Mooney |
| 4 October 2008 | Max Wilson |
Hole 8
| Date | Golfer |
|---|---|
| 22 May 1995 | G. Corr |
| 6 March 1996 | K. Harrison |
| 4 May 1996 | M. Spiers |
| 26 September 1998 | R. Vassallo |
| 9 December 1998 | E. Whitehead |
| 17 April 1999 | R. Wangman |
| 5 May 1999 | D. Gillmartin |
| 9 October 1999 | M. McCrohan |
| 26 January 2000 | M. West |
| 27 July 2002 | D. Shaw |
| 22 February 2003 | S. Curnow |
| 15 May 2004 | P. Quinlivian |
| 22 January 2005 | J. Lee |
| 12 November 2005 | L. Adamson |
| 29 September 2007 | D. Govett |
Hole 11
| Date | Golfer |
|---|---|
| 20 May 1995 | P. Johansen |
| 16 July 1995 | R. Mills |
| 7 October 1995 | Z. Howard |
| 2 January 1997 | A.W. Adams |
| 24 November 1997 | L. Loft |
| 3 March 2001 | B. Adams |
| 28 July 2001 | K. Harrison |
| 3 January 2004 | Ms. D. Healy |
| 6 December 2004 | P. Seymour |
| 20 March 2005 | V. Pica |
| 18 March 2006 | A.W. Adams |
| 1 July 2006 | B. Sukroo |
| 30 January 2008 | P. Stevens |
| 28 January 2009 | W. Thompson |
| 16th September 2009 | David McLeish |
Hole 16
| Date | Golfer |
|---|---|
| 5 April 1996 | M. O'Toole |
| 24 October 1998 | M. O'Toole |
| 4 November 1998 | D. Little |
| 9 October 1999 | Mrs. J. Boland |
| 15 February 2003 | R. Cooke |
| 16 April 2003 | T. Cutler |
| 10 January 2004 | T. Faulkner |
| 15 April 2004 | Mrs. G. Smeaton |
| 16 June 2004 | A. Penney |
| 26 August 2004 | Mrs. A. Jones |
| 19 February 2005 | G. Block |
| 29 May 2005 | Mrs. M.F. Reuss |
| 15 September 2005 | Mrs. D. Flavell |
| 24 November 2005 | Mrs. C. Mooney |
| 19 August 2006 | W. Devlin |
| 14 November 2007 | K. Odgers |
| 12 December 2007 | Ms. C. Maddison |
| 23 February 2008 | Mrs B. Dippel |
| 6 March 2008 | Mrs J. Hynes |
| 19 March 2008 | Mr J. R. Hamilton |
| 23 May 2009 | Darren Little |
Hole 2
| Date | Golfer |
|---|---|
| 6 September 1986 | I. Jenkins |
| 15 October 1988 | P.T. Hynes |
| 28 April 1990 | J. Steley |
| 4 December 1991 | D. Fenn |
| 4 December 1993 | B. Andrews |
| 24 September 1994 | D. Goff |
| 19 March 1995 | G. Overy (Professional) |
Hole 7
| Date | Golfer |
|---|---|
| 5 March 1985 | Mrs. B. Graham |
| 29 November 1985 | L. Ross |
| 9 June 1986 | P.A. Smyth |
| 19 December 1991 | Mrs. C. Christopher |
| 26 March 1992 | Mrs. M. Stewart |
| 9 June 1992 | Mrs. M. Stewart |
| 2 July 1992 | Mrs. P. Rogers |
| 30 April 1994 | G. Voll |
| 26 May 1994 | G. Byrnes |
| 3 September 1994 | K. Duncan |
Hole 15
| Date | Golfer |
|---|---|
| 18 December 1982 | P. Westmorland |
| 18 June 1984 | M. Lafferty |
| 18 June 1985 | Mrs. G. Smeaton |
| 24 April 1993 | K. Farrar |
Hole 17
| Date | Golfer |
|---|---|
| 5 March 1985 | P. Sheffield |
| 29 March 1986 | P. Munro (Professional) |
| 23 August 1987 | A. Bates |
| 9 January 1988 | K. Odgers |
| 19 March 1988 | D. Grace |
| 17 December 1989 | B. Prior |
| 18 July 1992 | P.A. Smyth |
| 29 June 1994 | T. Tobin |
| 10 July 1984 | Mrs. P. Rogers |
| 5 February 1994 | T. Penski |
All Holes
| Date | Golfer | Hole | Distance |
|---|---|---|---|
| 28 April 1963 | J.J. Wilson | 4th | 178 Yds |
| 15 June 1964 | J.J. Wilson | 8th | 153 Yds |
| 6 May 1967 | A. Capuano | 1st | 130 Yds |
| 17 April 1971 | B. Cox | 10th | 232 Yds |
| 12 September 1971 | P.A. Smyth | 16th | 148 Yds |
| 30 March 1972 | D.J. Iverson | 5th | 163 Yds |
| 6 May 1972 | L.P. Dwyer | 14th | 140 Yds |
| 22 October 1978 | L. Adamson | 14th | 131 Yds |
| 22 May 1982 | K.J. Adamson | 1st | 122 M |
| 12 June 1982 | K.J. Adamson | 5th | 153 M |
| 7 September 1982 | Mrs. A. Jones | 9th | 140 M |
| 5 August 1979 | Mrs. D. Warren | 1st | 122 M |